

Next Steps 2011 Schedule (London)
Wednesday, September 14, 2011
| Time | Sessions |
|---|---|
| 09:00 am - 09:15 am | Welcome Liam Butler |
| 09:15 am - 09:45 am | Introduction & Company Overview Jay Shaw |
| 09:45 am - 10:30 am | Keynote Speaker Nigel Paine on 'How to Create a Learning Explosion' View More Info |
| 10:30 am - 10:45 am | Coffee Break |
| 10:45 am - 11:15 am | Gold Sponsor Presentation Kaplan Learning Technologies - Brendan Scullion on An introduction to Kaplan Learning Technologies |
| 11:15 am - 11:45 am | Case Study BBC - Anna Murcar |
| 11:45 am - 12:00 pm | Success Story Snapshot MeLearning – Nick Richards |
| 12:00 pm - 12:15 pm | Success Story Snapshot GMC Software Technology - Jana Volencová |
| 12:15 pm - 12:45 pm | Product Roadmap Bernd Rutzmoser |
| 12:45 pm - 02:15 pm | Lunch |
| 02:15 pm - 02:30 pm | Success Story Snapshot FinBank - Seyi Tolu-Boluwatise |
| 02:30 pm - 03:30 pm | Interesting Uses of EKP Liam Butler / Jay Shaw |
| 03:30 pm - 03:45 pm | Success Story Snapshot Metropolitan Housing Partnership - Matt Hart |
| 03:45 pm - 04:00 pm | Coffee Break |
| 04:00 pm - 04:15 pm | Success Story Snapshot Computer Bookshops - Paul Savill |
| 04:15 pm - 04:45 pm | Product Innovations Ray Ruff |
| 04:45 pm - 05:30 pm | Open Discussion with NetDimensions team |
| 05:30 pm - Onwards | Drinks will be served at the Churchill's Bar |

